Punjab State Basant Panchami Bumper 2011" (MRP Rs 100/-)- Win Rs 2 crore (2 prizes of Rs. 1 crore each)
Draw on 15.02.2011-Tickets available at all Retail Counters in Punjab.
"Basant Panchami Bumper" Scheme Details
Draw on 15.02.2011-Tickets available at all Retail Counters in Punjab.
"Basant Panchami Bumper" Scheme Details
Details of prizes for Winners is as under
Prize Amount for Winners | |||
Rank of Prizes | No. of Prizes | Prize Amount (Rs.) | Total Amount (Rs.) |
First | 2 (One from each Series) | 10,000,000 | 20,000,000 |
Second | 10 | 500,000 | 5,000,000 |
Third | 20 | 100,000 | 2,000,000 |
Fourth | 10 | 50,000 | 500,000 |
Fifth | 200 | 10,000 | 2,000,000 |
Sixth | 2000 | 5,000 | 10,000,000 |
20000 | 500 | 10,000,000 | |
Eighth | 20000 | 200 | 4,000,000 |
TOTAL | 42,242 | 53,500,000 |
Note: | Besides above there will be 2 consolation prizes of 1 lac each for the first prize winning number of the other series. eg: If two first prize drawn are A123456 and B678912, the consolation prize of 1 lac will be given to the numbers B123456 A678912 |
2. | The scheme will have 20 (Twenty) Lakh tickets in all with A & B series numbering from 0,00,000 to 9,99,999 each . |
3. | Except the Ist and 2nd Prize, the draw will be held out of the total scheme and the prizes shall be drawn on the proportionate basis. However the first prize will be declared out of sold tickets only |
0 Comments:
Post a Comment